















Property Attributes
- MLS#856288
- TypeSingle Family
- CityDistrict of Sooke
- AreaSk Sunriver
- NeighbourhoodSk Sunriver
- Postal CodeV9Z 0Y4
- StyleArts & Crafts,West Coast
- Year Built2017
- Taxes3057
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1062
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes - Sooke
Property Description
Surrounded by parkland and joining Sooke River Trail sits Rivers Edge Village,your place to call home. Planning on retirement or downsizing? This one level bungalow is a perfectly designed home with extra attention given to a generous master suite with shower in enuite - a walk in closet with access to a usable crawlspace located at rear of home overlooking the Sooke River protected lands. At the front of the home is a second bedroom and full bath with tub. Spaciousness is created with lots of windows and open kitchen-dining-living areas. Fully fenced rear patio area with lawn. Single garage plus underground irrigation. Enjoy evening strolls or join in at the Club House activities. If your looking for a solid investment without using all your retirement income this home will look after you for years to come. New Home Warranty included. Bring your pets and RV (common parking storage lot). Home plus assignment of lease to February 2117 on lot. Strata fee $67.90 Lease monthly rent $472.56
General Features
# of Buildings | 96 |
---|---|
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
Appliances | Dishwasher, Microwave, Oven/Range Electric, Refrigerator |
Arch Style | Arts & Crafts, West Coast |
Association Amenities | Clubhouse, Private Drive/Road, Street Lighting |
Association Fee Frequency | Monthly |
Construction Materials | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
Cooling | None |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 529.00 |
HOA Fee Includes | Garbage Removal, Sewer |
Heating | Baseboard, Electric, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Notes | Limit two pets |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Subdivision Name | Rivers Edge Village |
View | Valley, River |
Zoning | RI |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 3 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bed And Breakfast | None |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Interior Features | Closet Organizer, Dining/Living Combo, Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 1 |
Living Area | 1062.00 |
Living Area Main | 1062.00 |
Living Area Main Bldg | 1062.00 |
Number Of Units In Building | 1 |
Number Of Units In Community | 96 |
Total Kitchens | 1 |
Window Features | Insulated Windows, Screens, Vinyl Frames |
Exterior Features
Building Area Total | 1062.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cul-de-sac, Irregular Lot, Landscaped, Serviced, Gated Community, Quiet Area, Recreation Nearby |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5113.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Driveway, Garage, RV Access/Parking |
Parking Strata Lot Spaces | 2 |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal, To Lot |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool