








Property Attributes
- MLS#858973
- TypeTownhouse
- CityCity of Victoria
- AreaVi Rockland
- NeighbourhoodVi Rockland
- Postal CodeV8V 3L1
- StyleRow/Townhouse
- Year Built2021
- Taxes1111
- Price$ 1,698,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2336
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Newport Realty Ltd.
Property Description
Be at home in nature at Bellewood Park by award-winning Abstract Developments. This rare collection of luxury townhomes come nestled in a park like setting amongst the Garry Oaks trees in the historic neighborhood of Rockland. This 3 bed, 3.5 baths + media room Townhome offers 2,336 sq.ft. of bright open living space. Over height 9’ - 10’ ceilings throughout with vaulted ceilings in the master bedroom and skylights. Deluxe 6-burner Wolf Gas Range cooktop, Wolf Double wall ovens, integrated 48" Blomberg fridge/freezer, Fisher Paykel double-drawer dishwasher & wine fridge. In floor radiant heat in upper bathrooms, air conditioning & natural gas fireplace. Spacious West Facing Private Terrace for entertaining. Private underground self-contained side by side garage with generous storage space and EV ready. Steps to Upper Fort, mins to downtown, Cook St Village & the Dallas Rd Waterfront
General Features
# of Buildings | 5 |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Oven Built-In, Oven/Range Gas |
Association Amenities | Bike Storage, Private Drive/Road, Recreation Facilities |
Association Fee Frequency | Monthly |
Construction Materials | Brick, Cement Fibre, Frame Wood, Steel and Concrete |
Cooling | Air Conditioning |
Flooring | Concrete, Tile, Wood |
HOA Fee | 466.00 |
HOA Fee Includes | Caretaker, Garbage Removal, Heat, Hot Water, Insurance, Maintenance Structure, Property Management, Water |
Heating | Heat Pump, Radiant Floor |
Home Warranty Yn | Yes |
Pets Allowed Notes | Please refer to disclosure statement. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 247.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Vaulted Ceiling(s), Wine Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 3 |
Living Area | 2336.00 |
Living Area Lower | 653.00 |
Living Area Main | 850.00 |
Living Area Main Bldg | 2336.00 |
Living Area Second | 832.00 |
Number Of Units In Building | 3 |
Number Of Units In Community | 83 |
Total Kitchens | 1 |
Window Features | Skylight(s), Window Coverings |
Exterior Features
Building Area Total | 2583.00 |
---|---|
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Irregular Lot |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2583.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double |
Parking Strata Lot Spaces | 2 |
Parking Total | 2 |
Patio Area Strata | 247.00 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool