













Property Attributes
- MLS#859254
- TypeTownhouse
- CityDistrict of Saanich
- AreaSW Royal Oak
- NeighbourhoodSW Royal Oak
- Postal CodeV8Z 5B7
- StyleContemporary
- Year Built2019
- Taxes1
- Price$ 759,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1580
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Fair Realty
Property Description
New built low density seven town homes on 1 acre with your own green space. Other five will be ready in fall. 9 foot ceiling, Ceiling fans, Electric vehicle charger, on demand hot water, gutters with leaf covers three bedrooms, two and half bath, open space concept with gas fireplace, Granite counter tops, Over 600 square foot of crawl space. Your private yard with patio and deck over looking green space. Near royal oak bus exchange, shopping center, Royal Oak Middle school and Commonwealth pool. Private long driveway with five extra parking for visitors. Must see! Units 7 and 5 are sold and unit 4 has accepted offer.
General Features
Accessibility Features | Accessible Entrance, Ground Level Main Floor, No Step Entrance, Wheelchair Friendly |
---|---|
Appliances | Dishwasher |
Arch Style | Contemporary |
Association Fee Frequency | Monthly |
Construction Materials | Cement Fibre |
Cooling | HVAC |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 243.00 |
HOA Fee Includes | Insurance |
Heating | Baseboard, Electric, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Notes | one cat and one dog or two cats no dogs or two dogs and no cats. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Subdivision Name | Evergreen seven |
Zoning | RT 1 |
Zoning Type | Multi-Family |
Interior Features
Basement | Crawl Space |
---|---|
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1580.00 |
Living Area Main | 792.00 |
Living Area Main Bldg | 1580.00 |
Living Area Second | 788.00 |
Total Kitchens | 1 |
Total Units | 7 |
Window Features | Aluminum Frames |
Exterior Features
Building Area Total | 1580.00 |
---|---|
Building Features | Transit Nearby |
Driveway Yn | Yes |
Exterior Features | Fencing: Partial, Low Maintenance Yard, Wheelchair Access |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cul-de-sac, Rectangular Lot |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3700.00 |
Number of Garage Spaces | 1 |
Parking Features | Additional, Driveway, Garage |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool