






Property Attributes
- MLS#859433
- TypeTownhouse
- CityCity of Langford
- AreaLa Westhills
- NeighbourhoodLa Westhills
- Postal CodeV9B 0A5
- StyleRow/Townhouse
- Year Built2020
- Taxes1
- Price$ 649,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2039
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Breakwater Realty Inc
Property Description
Westhills is excited to present the Lunar Townhomes, overlooking Sooke Wilderness Park & Mt. Wells. Offering a variety of square feet, open concept, bright, spacious open concept living. High-end features include gas fireplace, quartz counter tops, gourmet kitchen with large island, walk in closet for the master- features & finishing’s will exceed your expectations! These homes come with fully landscaped yards and are in close proximity to the Westhills Rain Garden. Live surrounded by forests, provincial parks, Langford Lake & all the amenities the Westshore offers. New Home Gallery is located at 2979 Constellation Avenue. During the COVID-19 crisis we are open daily 12pm-4pm. We remain committed to our audience & have implemented sanitizing protocols & will continue to be available to our clientele during this challenging time. We are committed to continuing with construction & look forward to helping you find your new home.
General Features
# of Buildings | 4 |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Range Hood |
Association Fee Frequency | Monthly |
Construction Materials | Cement Fibre |
Cooling | None |
Flooring | Carpet, Laminate, Linoleum, Tile |
HOA Fee | 157.18 |
Heating | Baseboard, Electric, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Notes | see developer disclosure statement |
Pets Allowed Y/N | Number Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Height Feet | 9 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Third Level | 2 |
Bedrooms Count Third Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 3 |
Living Area | 2039.00 |
Living Area Lower | 628.00 |
Living Area Main | 640.00 |
Living Area Third | 771.00 |
Number Of Units In Building | 2 |
Number Of Units In Community | 15 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 2039.00 |
---|---|
Driveway Yn | Yes |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 2131.00 |
Number of Garage Spaces | 1 |
Parking Features | Driveway, Garage |
Parking Strata Common Spaces | 6 |
Parking Strata Lot Spaces | 2 |
Parking Total | 8 |
Water Source | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool