















Property Attributes
- MLS#859907
- TypeCondos
- CityCity of Victoria
- AreaVi Oaklands
- NeighbourhoodVi Oaklands
- Postal CodeV8T 2B3
- StyleCondo Apartment
- Year Built1994
- Taxes1862
- Price$ 379,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1068
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Property Description
‘The Rise’ is a well manged smaller condo building situated in a great Victoria location. Built in 1994, this corner suite has 2 bedrooms, 2 baths, 1068 sq/ft plus balcony. Spacious livingroom with gas fireplace open to large dining area. Galley kitchen, Master has 2 closets and a 4 piece ensuite. Large laundry room with storage space. Secure in-ground parking. Located within walking distance to Hillside Mall and local amenities and Parks. 5 minute drive to Downtown Victoria, and on a direct bus route. Vacant for quick occupancy.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | No Step Entrance |
Appliances | Dishwasher, F/S/W/D |
Association Amenities | Elevator(s) |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Complex Name | The Rise |
Construction Materials | Stucco |
Cooling | None |
Flooring | Carpet |
HOA Fee | 263.00 |
HOA Fee Includes | Garbage Removal, Gas, Insurance, Maintenance Grounds |
Heating | Baseboard, Electric |
Pets Allowed Notes | No more than 2 cats spayed/neutered No more than 1 dog up to 25 lbs |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Tar/Gravel, Other |
Sewer | Sewer Connected |
Subdivision Name | The Rise |
Youngest Age Allowed | 18 |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1068.00 |
Living Area Main | 1068.00 |
Number Of Units In Building | 12 |
Number Of Units In Community | 12 |
Total Kitchens | 1 |
Window Features | Blinds, Window Coverings |
Exterior Features
Building Area Total | 1068.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Curb & Gutter |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1125.00 |
Parking Features | Attached, Underground |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool