









































Property Attributes
- MLS#860043
- TypeSingle Family
- CityDuncan Rural
- AreaML Shawnigan
- NeighbourhoodML Shawnigan
- Postal CodeV0R 2W3
- StyleWest Coast
- Year Built2008
- Taxes4757
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3507
- Lot Size2.6 Acres
Listing Provided Courtesy Of:
Holmes Realty Ltd
Property Description
Welcome to 1160 Cougar Ridge, you will immediately fall in love with this custom 4 bed, 3 bath home with soaring mountain views on 2.6 acres of beautiful wooded property. This home features a main level entry with primary bedroom, 4-piece en-suite, 2 additional bedrooms with a beautiful 4 piece guest bathroom. Enjoy gazing at the stars at night from your primary bedroom and panoramic mountain views during the day with a private patio with entry off the primary bedroom and kitchen. The open concept kitchen, dining, living room on the main floor is perfect for family gatherings. Downstairs you will find over 1900 sq ft with a 1 bedroom in-law suite, storage area and media room. Take your quad into the back yard to your 120ft zip line. The options are endless with this property. Zoned for B&B, farm stand, agricultural use, and/or a home based business.
General Features
# of Buildings | 20 |
---|---|
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
Appliances | F/S/W/D, Hot Tub |
Arch Style | West Coast |
Association Amenities | Common Area, Private Drive/Road |
Association Fee Frequency | Monthly |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Other |
Cooling | None |
Flooring | Carpet, Laminate, Wood |
HOA Fee | 25.00 |
HOA Fee Includes | Insurance, Property Management |
Heating | Baseboard, Electric, Propane |
Home Warranty Yn | Yes |
Pets Allowed Notes | no restrictions known |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
View | Mountain(s) |
Zoning | RR-2 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Walk-Out Access |
---|---|
Basement Height Feet | 9 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 1 |
Bed And Breakfast | Potential |
Bedrooms Count Main Level | 3 |
Bedrooms Count Second Level | 1 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Living Room, Propane |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Soaker Tub, Storage |
Kitchens Count Main Level | 1 |
Kitchens Count Second Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 3507.00 |
Living Area Main | 1551.00 |
Living Area Second | 1956.00 |
Number Of Units In Building | 1 |
Number Of Units In Community | 20 |
Total Kitchens | 2 |
Window Features | Blinds, Screens, Vinyl Frames |
Exterior Features
Building Area Total | 3507.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio |
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Private, Rectangular Lot |
Lot Size Acres | 2.60 |
Lot Size Square Feet | 113256.00 |
Number of Garage Spaces | 2 |
Other Structures | Storage Shed |
Parking Features | Attached, Driveway, Garage Double, Guest, RV Access/Parking |
Parking Strata Lot Spaces | 4 |
Parking Total | 4 |
Patio Area Strata | 917.00 |
View Yn | Yes |
Water Source | Well: Drilled |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool