

















Property Attributes
- MLS#860514
- TypeSingle Family
- CityDistrict of Sooke
- AreaSk Sooke Vill Core
- NeighbourhoodSk Sooke Vill Core
- Postal CodeV9Z 0X1
- StyleWest Coast
- Price$ 550,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1304
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Property Description
Available & a Must see, Almost complete. Amazing Views, established neighbourhood, walking distance to town and schools. Bright 3 bedroom/3.5 bathroom steps away from the waterfront. Open floor plan on three levels designed to take advantage of AMAZING VIEWS. Southern exposure with DECKS ON TWO UPPER LEVELS for enjoying sunrises/sunsets. Thoughtful layout, 9 foot ceilings, with bright open concept living on the second floor includes a 2 piece powder room. Spacious kitchen with STAINLESS STEEL appliances, STONE COUNTERTOPS, and GAS STOVE. Ductless HEAT PUMP and GAS HOOKUP ON THE DECK offers year round convenience. The third floor offers a large master bedroom with private 3 piece ENSUITE and DECK with spectacular views. Second bedroom is bright with adjacent full 4 piece bathroom. Laundry conveniently located on third floor. Ground level offers another large bedroom with 3 piece ENSUITE as well as access to the back patio and garage. Private entrance off the backyard. $550,000 + GST
General Features
# of Buildings | 1 |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Arch Style | West Coast |
Construction Materials | Cement Fibre, Shingle-Wood |
Cooling | Central Air |
Flooring | Carpet, Laminate, Linoleum |
HOA Fee | 0.00 |
Heating | Baseboard, Electric, Heat Pump |
Home Warranty Yn | Yes |
Pets Allowed Notes | as per standard strata bylaws/generally duplexes are non conforming |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Half Duplex |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
View | Ocean |
Zoning Type | Duplex |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 1 |
Bathrooms Count Third Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Third Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Interior Features | Dining/Living Combo |
Kitchens Count Second Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 3 |
Living Area | 1304.00 |
Living Area Main | 364.52 |
Living Area Second | 451.20 |
Living Area Third | 488.66 |
Number Of Units In Building | 2 |
Number Of Units In Community | 2 |
Total Kitchens | 1 |
Total Units | 2 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 1304.00 |
---|---|
Building Features | Transit Nearby |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Fenced, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Family-Oriented Neighbourhood, Quiet Area, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.07 |
Lot Size Square Feet | 3120.00 |
Number of Garage Spaces | 1 |
Parking Features | Driveway, Garage |
Parking Strata Lot Spaces | 2 |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool