



















Property Attributes
- MLS#861430
- TypeCondos
- CityDistrict of Saanich
- AreaSW Tillicum
- NeighbourhoodSW Tillicum
- Postal CodeV8Z 4E3
- StyleCondo Apartment
- Year Built2007
- Taxes1919
- Price$ 444,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage910
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Newport Realty Ltd.
Property Description
Built in 2007, this lovely 2 bedroom/2 full bath condo with open floor plan is flooded with sunshine and enjoys one of the largest balconies in the building. You'll love the unique layout with a very functional U-shaped kitchen and bedrooms on opposite ends of the unit. This immaculate home offers in-suite laundry and has been recently painted. It is located on the southwest corner of this well run building and is within walking distance to Uptown and all conveniences. The master boasts a large en-suite bathroom with soaker tub and separate stand up shower as well as lots of closet space. Rentals allowed and you can bring your pets. Bike storage, secured underground parking and storage locker included. Bike paths and access to major roads make this location unbeatable for convenience.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | No Step Entrance, Wheelchair Friendly |
Appliances | Dishwasher, F/S/W/D, Garburator, Microwave |
Association Amenities | Bike Storage, Elevator(s), Meeting Room |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Complex Name | Carey Hill Walk |
Construction Materials | Cement Fibre |
Cooling | None |
Flooring | Laminate, Tile |
HOA Fee | 420.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Maintenance Structure, Property Management, Recycling, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | See Bylaws |
Pets Allowed Y/N | Birds, Caged Mammals, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle, See Remarks |
Sewer | Sewer To Lot |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Interior Features | Controlled Entry, Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 910.00 |
Living Area Main | 911.00 |
Number Of Units In Building | 35 |
Number Of Units In Community | 35 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 910.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 864.00 |
Parking Features | Guest, Underground |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool