








































Property Attributes
- MLS#862003
- TypeSingle Family
- CityTown of Sidney
- AreaSi Sidney North-East
- NeighbourhoodSi Sidney North-East
- Postal CodeV8L 2N9
- StyleContemporary
- Year Built2020
- Taxes1111
- Price$ 1,725,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2512
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes - Cloverdale
Property Description
Seven new, architecturally-designed homes on Allbay. Across the street from beautiful low bank Roberts Bay. Ocean glimpses. Construction complete. High-end, contemporary home. Master on main with walk-in shower, infloor heating and hardwood, SS appliances, quartz countertops, gas appliances, cedar and metal exteriors, BBQ patios, double-car garage, central vac, etc. Jason Good kitchens, bathrooms and built-ins. Enjoy the nature of Roberts Bay and be able to walk to town. All measurements approximate and subject to change. Buyer to verify if important. LA has interest. Deal Collapsed. Back on market.
General Features
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | F/S/W/D |
Arch Style | Contemporary |
Construction Materials | Concrete, Frame Wood, Glass, Insulation All, Metal Siding, Steel Siding, Wood |
Cooling | Other |
Flooring | Hardwood |
Heating | Baseboard, Electric, Natural Gas, Radiant Floor |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bath 5 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 543.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 2 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2512.00 |
Living Area Main | 1427.00 |
Living Area Main Bldg | 2512.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 3055.00 |
---|---|
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Lighting, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Easy Access, Irregular Lot |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5566.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool