






















Property Attributes
- MLS#862161
- TypeSingle Family
- CityCity of Langford
- AreaLa Happy Valley
- NeighbourhoodLa Happy Valley
- Postal CodeV9C 0E4
- StyleArts & Crafts
- Year Built2014
- Taxes2838
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2105
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Property Description
Modern family home in Happy Valley, 4 bed, 3 bath, with 4th bedroom being the loft. 2000 plus square foot home, offers a flexible open floor plan with 9 foot ceilings. Fenced back patio, with hot tub. Designer kitchen includes gorgeous high-end finishings, breakfast bar, quartz counters, and stainless steel appliances. Primary suite features walk-in closet, 4 piece en-suite and lovely mountain views! Two additional bedrooms and bath on second floor. Top floor completes home with a large loft/rec room, office or fourth bedroom. Don’t miss this great opportunity to get into a quality built newer home in the family orientated community of Happy Valley!! Call now to book you viewing!
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | Dishwasher, F/S/W/D, Hot Tub |
Arch Style | Arts & Crafts |
Construction Materials | Cement Fibre, Frame Wood |
Cooling | None |
Flooring | Carpet, Laminate, Tile |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
View | Valley |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Count Third Level | 1 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Electric, Living Room |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 2105.00 |
Living Area Main | 650.00 |
Living Area Second | 903.00 |
Living Area Third | 552.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 2105.00 |
---|---|
Exterior Features | Balcony/Patio, Fencing: Partial |
Foundation | Slab |
Garage Y/N | Yes |
Lot Description | Irregular Lot |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2178.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Garage |
Parking Total | 3 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool