























Property Attributes
- MLS#862612
- TypeTownhouse
- CityDistrict of Saanich
- AreaSE Quadra
- NeighbourhoodSE Quadra
- Postal CodeV8X 3G8
- StyleWest Coast
- Year Built2019
- Taxes3600
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1238
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
The Condo Group Real Estate
Property Description
This new 3 storey townhome blends west coast modern design with a touch of fun. The thoughtfully designed layout flows seamlessly from room to room. Featuring wide plank laminate flooring mixed with oversized porcelain tile & plush carpets, no detail is overlooked in this uniquely designed 3 bed townhome. An open concept kitchen complete with Whirlpool stainless steel appliances & complementing flat-panel soft-close modern cabinets, quartz countertops, & sleek tile backsplash. The large master suite on the top floor features balcony access & ensuite. Enjoy the convenience of space in this home with an easily convertible home office on the first floor! Complete with a single car garage & in-suite laundry. Designed & built with Build Green Canada's sustainability practices, you can immediately feel good about choosing an affordable home that has a lower environmental impact!
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Ground Level Main Floor |
Arch Style | West Coast |
Association Amenities | Bike Storage, Common Area, Elevator(s) |
Association Fee Frequency | Monthly |
Complex Name | Otto |
Construction Materials | Cement Fibre |
Cooling | Air Conditioning |
HOA Fee | 477.75 |
HOA Fee Includes | Garbage Removal, Maintenance Grounds, Maintenance Structure, Property Management, Sewer |
Heating | Baseboard, Electric |
Pets Allowed Notes | 2 dogs or 2 cats, or a combination of each. Please confirm with Developer DS & Bylaws. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
Subdivision Name | OTTO |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 345.00 |
Laundry Features | In Unit |
Levels In Unit | 3 |
Living Area | 1238.00 |
Living Area Main | 1238.00 |
Living Area Main Bldg | 1.00 |
Number Of Units In Building | 59 |
Number Of Units In Community | 59 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1583.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Irregular Lot |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1568.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage, Open |
Parking Strata Common Spaces | 1 |
Parking Strata Lot Spaces | 1 |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool