









Property Attributes
- MLS#862784
- TypeTownhouse
- CityCity of Langford
- AreaLa Bear Mountain
- NeighbourhoodLa Bear Mountain
- Postal CodeV9B 0T9
- StyleRow/Townhouse
- Price$ 609,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1400
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Westshore
Property Description
SL 38- No Open house hours, by appointment only. Phase 3 now selling. Bear Mountains newest neighbourhood on the slopes of South Skirt Mountain. This exclusive collection of 68 townhomes with sunny top-floor outlooks over Southern Vancouver Island, the Juan de Fuca Strait, and towards the snow-capped Olympic Mountains is conveniently located with easy access up and down the Island. These designer 2bed/2.5bath homes feature: Gourmet kitchens with quartz counters, soft close drawers, tile backsplash, under cabinet lighting and premium stainless steel appliances incl. gas range, + BBQ + on demand hot water, Double-tandem garage, electric fireplace, high efficiency ductless heatpumps in living rm & master bedroom for heating and cooling, custom gas fireplace. All of the homes at SOUTHPOINT RIDGE include net GST, appliances & window blinds. 2 Pets *no weight restrictions* and rentals allowed. Homes under construction call for details.
General Features
# of Buildings | 18 |
---|---|
Association Amenities | Private Drive/Road, Street Lighting |
Association Fee Frequency | Monthly |
Construction Materials | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
Cooling | Air Conditioning |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 184.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Property Management |
Heating | Baseboard, Electric, Heat Pump, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Notes | see by-laws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Other |
Sewer | Sewer To Lot |
Zoning Type | Multi-Family |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 1 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 3 |
Living Area | 1400.00 |
Living Area Main | 656.00 |
Living Area Main Bldg | 1400.00 |
Living Area Second | 656.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 4 |
Total Kitchens | 1 |
Total Units | 68 |
Window Features | Blinds, Vinyl Frames |
Exterior Features
Building Area Total | 1400.00 |
---|---|
Exterior Features | Balcony/Patio, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Irregular Lot |
Lot Size Acres | 0.01 |
Lot Size Square Feet | 639.00 |
Number of Garage Spaces | 2 |
Parking Features | Attached, Garage Double |
Parking Strata Lot Spaces | 2 |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool