



























Property Attributes
- MLS#862862
- TypeTownhouse
- CityDistrict of Sooke
- AreaSk John Muir
- NeighbourhoodSk John Muir
- Postal CodeV9Z 0L7
- StyleRow/Townhouse
- Year Built2011
- Taxes2779
- Price$ 519,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1394
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance
Property Description
Check out VIRTUAL 3D Walk through: https://bit.ly/2XC5Eg3 You'll fall in love with this well maintained, premium end unit, 3 Bed, 3 bath town home located close to Sooke core and all the shops. Home features a large 2 car garage (w/built in shelving), a foyer leading to open concept & spacious living room, dining room, kitchen with lots of cupboard space, a 2 pc bath, and a private back patio area for BBQ & entertaining. Upper features 2 good size bedrooms with 4 pc bath and laundry, and a massive Primary Bedroom with walk in closet, another 4 pc bath & a private balcony with ocean glimpses!! Ideally situated at the quiet back area of complex and also boasts a huge side yard (common property) not utilized by many. Home is pet and children friendly, and also allows rentals. A great investment and place to call āhomeā! Call now before this one is gone.
General Features
# of Buildings | 6 |
---|---|
Accessibility Features | Ground Level Main Floor |
Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Association Fee Frequency | Monthly |
Construction Materials | Stone, Vinyl Siding, Wood |
Cooling | None |
Flooring | Carpet, Laminate |
HOA Fee | 200.00 |
Heating | Baseboard, Electric |
Pets Allowed Notes | allowed |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Youngest Age Allowed | 1 |
Zoning Type | Multi-Family |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 421.00 |
Interior Features | Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 1394.00 |
Living Area Main | 598.00 |
Living Area Second | 859.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 24 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1815.00 |
---|---|
Driveway Yn | Yes |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Rectangular Lot |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1579.00 |
Number of Garage Spaces | 2 |
Parking Features | Driveway, Garage Double |
Parking Strata Lot Spaces | 4 |
Parking Total | 4 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool