













































Property Attributes
- MLS#862989
- TypeSingle Family
- CityLadysmith
- AreaDuncan
- NeighbourhoodDu Ladysmith
- Postal CodeV9G 1T6
- StyleSingle Family Detached
- Year Built2007
- Taxes8731
- Price$ 2,400,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4592
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Royal LePage Coast Capital - Chatterton
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Exec. home on 0.8 Acres bordering Holland Cr. Park, within walking distance of dwntwn Ladysmith. Hi end finishing with edge grain fir moldings/doors etc. Tiger hardwood flooring & Travertine tiling thru out. Kitchen with 2 wall ovens, gas range, side/side fridge/freezer, 4 bdrms up with large master with its own sunning deck, gas f/p, air main 2 car garage. Lower floor consists of 1 bedroom in-law suite, exercise and media room with large screen entertainment centre. Well established gardens, Grape arbor, raised garden beds, large vegetable garden, green house, tool shed, paving stone walk ways. All lawns and gardens with sprinkling available from your own irrigation well. A separate 3 car garage Carriage house with a 1 bedroom suite. Paved driveway with electronic gate, lots of RV parking, RV sani-dump, water and power. Over 900 sq.ft of decks.
General Features
Appliances | Jetted Tub |
---|---|
Bathrooms Count Main Level | 1 |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | Other |
Flooring | Mixed |
Heating | Electric, Heat Pump |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Mountain(s) |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Basement Height Feet | 9 |
Basement Height Inches | 1 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 3 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Other Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Other Level | 1 |
Bedrooms Count Second Level | 4 |
Bedrooms Or Dens Total | 7 |
Building Area Unfinished | 1619.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 2 |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Kitchens Count Other Level | 1 |
Laundry Features | In House |
Levels In Unit | 4 |
Living Area | 4592.00 |
Living Area Lower | 1748.00 |
Living Area Main | 1233.00 |
Living Area Other | 1619.00 |
Living Area Second | 1611.00 |
Total Kitchens | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 6211.00 |
---|---|
Exterior Features | Garden, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Landscaped, Near Golf Course, Private, Quiet Area, Shopping Nearby, Southern Exposure |
Lot Size Acres | 0.81 |
Lot Size Square Feet | 35327.00 |
Number of Garage Spaces | 1 |
Other Structures | Workshop |
Parking Features | Additional, Garage, Open, RV Access/Parking, Other |
Parking Total | 10 |
View Yn | Yes |
Water Source | Municipal, Well: Shallow |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool