






Property Attributes
- MLS#864292
- TypeCondos
- CityVictoria
- AreaVictoria
- NeighbourhoodVi Rockland
- Postal CodeV8V 3L1
- StyleCondo Apartment
- Price$ 1,650,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1526
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Newport Realty Ltd.
Data Source:
Victoria Real Estate Board (VREB)
Property Description
An unparalleled level of luxury awaits you at Bellewood Park, by award-winning Abstract. Part of the Park Luxury Collection; an exclusive compilation of nature-inspired homes in the established Rockland neighbourhood; this spacious 2 bedroom, 2.5 bath & den sub penthouse boasts 1,526 sq. ft. of bright living space inside with a desirable layout with bedrooms separated by open main living area, and an expansive 237 sq. ft. balcony with a built in patio heater. Gourmet kitchen offers European appliances including Wolf gas range cooktop and double wall oven, double Blomberg refrigerator and Fisher-Paykel double-drawer dishwasher. Enjoy sophisticated features throughout like HVAC, home automation, zone-controlled stereo sound, power window coverings, and Samsung The Frame 55” TV 4K Television. Includes two underground parking stalls, storage locker and access to concierge and amenities. Steps to Upper Fort and minutes to downtown, Cook Street Village and the Dallas Road Waterfront.
General Features
# of Buildings | 5 |
---|---|
Accessibility Features | Ground Level Main Floor |
Appliances | Built-in Range, Dishwasher, F/S/W/D, Microwave, Oven Built-In, Oven/Range Gas, Range Hood |
Association Amenities | Bike Storage, Common Area, Elevator(s) |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Other Level |
Construction Materials | Brick, Steel and Concrete |
Cooling | Air Conditioning, HVAC |
Flooring | Tile, Wood |
HOA Fee | 624.00 |
HOA Fee Includes | Caretaker, Concierge, Garbage Removal, Heat, Hot Water, Insurance, Maintenance Structure, Property Management, Recycling, Sewer, Water |
Heating | Forced Air, Natural Gas, Radiant Floor |
Pets Allowed Notes | Please refer to developer disclosure statement. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
Subdivision Name | Bellewood Park |
View | City, Mountain(s) |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 237.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Closet Organizer |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1526.00 |
Living Area Main | 1526.00 |
Living Area Main Bldg | 1526.00 |
Number Of Units In Building | 51 |
Number Of Units In Community | 83 |
Total Kitchens | 1 |
Window Features | Window Coverings |
Exterior Features
Building Area Total | 1763.00 |
---|---|
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1763.00 |
Parking Features | Underground |
Parking Strata Common Spaces | 2 |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool