

























Property Attributes
- MLS#865845
- TypeCondos
- CitySaanich
- AreaSaanich East
- NeighbourhoodSE Mt Tolmie
- Postal CodeV8P 4K7
- StyleCondo Apartment
- Year Built1970
- Taxes1468
- Price$ 395,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1072
- Lot Size871 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Top floor corner condo, a two bedroom bright home in an extremely desirable location. Boasting over 1000 square feet with huge bedrooms and big windows and deck to take in the views of Mount Doug and the city of Victoria. The complex located on major bus routes is quiet and peaceful limiting the age to 25 and older and no rentals to be sure your investment and lifestyle is protected. Jump in the pool or have a soak in the hot tub, after tinkering away in the workshop or enjoying a game in the games room. You are seconds to anything and as an added bonus your heat and hot water are included in your strata fees. This is a building that has it all and a suite that you can sprawl out in and enjoy. Call today for your private viewing.
General Features
# of Buildings | 1 |
---|---|
Association Amenities | Bike Storage, Clubhouse, Elevator(s), Pool, Recreation Facilities, Spa/Hot Tub |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Building Level Type | Top Level |
Complex Name | Colony Park Manor |
Construction Materials | Brick, Frame Wood, Insulation: Walls, Stucco |
Cooling | None |
HOA Fee | 429.00 |
HOA Fee Includes | Caretaker, Garbage Removal, Heat, Hot Water, Insurance, Maintenance Structure, Property Management, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Y/N | None |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle, Fibreglass Shingle |
Sewer | Sewer To Lot |
View | City, Mountain(s) |
Youngest Age Allowed | 25 |
Zoning Type | Residential |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 87.00 |
Kitchens Count Main Level | 1 |
Laundry Features | Common Area |
Levels In Unit | 1 |
Living Area | 1072.00 |
Living Area Main | 1072.00 |
Living Area Main Bldg | 1072.00 |
Number Of Units In Building | 73 |
Number Of Units In Community | 73 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1159.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 1072.00 |
Parking Features | Guest, Open |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
Patio Area Strata | 82.00 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool