


































Property Attributes
- MLS#868818
- TypeTownhouse
- CityVictoria
- AreaVictoria
- NeighbourhoodVi Downtown
- Postal CodeV8W 0A7
- StyleRow/Townhouse
- Year Built2009
- Taxes4602
- Price$ 1,050,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1695
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
The Condo Group Real Estate
Data Source:
Victoria Real Estate Board (VREB)
Property Description
This is a rare opportunity to own a modern and spacious townhouse in the centre of Downtown! Accessible from the secure parking stall included or from your private, gated front patio. Step into the combined, open-concept kitchen, living & dining room areas, featuring a cozy fireplace, SS appliances, sleek granite countertops & 9" ceilings. Natural light streams through the massive windows, keeping this area so bright. A bathroom /w shower is found on this floor & many closets throughout for storage & laundry. Upstairs is 1 bedroom and 1 den, currently used as a bedroom. The enormous master bedroom boasts a large walk-in closet & 4pc ensuite. Private balcony access to a sizeable, covered space also comes with this bedroom. Bonus: pet friendly & a separate storage locker! Within walking distance to the Inner Harbour & everything Downtown Victoria has to offer, this 2 bed, 2 bath home is a must-see!
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | No Step Entrance |
Appliances | Dishwasher, F/S/W/D, Garburator, Microwave, Oven/Range Gas, Range Hood |
Association Amenities | Elevator(s) |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Complex Name | Cherry Bank |
Construction Materials | Brick |
Cooling | None |
Flooring | Carpet, Tile, Wood |
HOA Fee | 634.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Property Management, Sewer, Water |
Heating | Baseboard, Electric, Natural Gas |
Pets Allowed Notes | 2 dogs, 2 cats or 1 dog & 1 cat. Please confirm with bylaws. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer To Lot |
View | City |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Eating Area, Soaker Tub, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1695.00 |
Living Area Main | 1040.00 |
Living Area Main Bldg | 0.00 |
Living Area Second | 656.00 |
Number Of Units In Building | 51 |
Number Of Units In Community | 51 |
Total Kitchens | 1 |
Window Features | Blinds, Screens |
Exterior Features
Building Area Total | 1695.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Irregular Lot |
Lot Size Acres | 0.04 |
Lot Size Square Feet | 1695.00 |
Parking Features | Attached, Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool