

Property Attributes
- MLS#869579
- TypeSingle Family
- CitySaanich
- AreaSaanich West
- NeighbourhoodSW Gateway
- Postal CodeV8Z 1K5
- StyleCharacter
- Year Built1907
- Taxes2749
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1899
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes - Cloverdale
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Great investment, generates 45K gross income, run as a "rooming" house with 6 guests for many years. Buyer can keep as is or reconfigure to a single family home or demolish and build to suit. value is in the land house sold "as is where is" with some unpermitted area. Buyer to satisfy themselves as to the room measurements and usefulness of the building for their needs. This is NOT a Tenancy but a Hotel style occupancy, no notice required for vacant possession. Recent site survey available.
General Features
Appliances | F/S/W/D |
---|---|
Arch Style | Character |
Bathrooms Count Main Level | 1 |
Construction Materials | Frame Wood, Shingle-Other, Shingle-Wood, Wood |
Cooling | Other |
Flooring | Wood, Other |
Heating | Mixed |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle, Metal |
Sewer | Sewer Connected |
Zoning | RS-6 |
Zoning Type | Residential |
Interior Features
Basement | Not Full Height, Partially Finished, With Windows |
---|---|
Basement Height Feet | 6 |
Basement Height Inches | 4 |
Basement Y/N | Yes |
Bath 3 Piece Total | 2 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 395.00 |
Interior Features | French Doors, Workshop |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | Common Area, In House |
Levels In Unit | 3 |
Living Area | 1899.00 |
Living Area Lower | 896.00 |
Living Area Main | 995.00 |
Total Kitchens | 2 |
Exterior Features
Building Area Total | 2294.00 |
---|---|
Building Features | Transit Nearby |
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Full |
Foundation | Poured Concrete |
Lot Description | Level |
Lot Size Acres | 0.13 |
Lot Size Dimensions | 50 ft wide x 112 ft deep |
Lot Size Square Feet | 5600.00 |
Parking Features | Driveway |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool